Date | Race | Cat | Location | Results |
3/27 | Super Spring Criterium | 3 | South Beloit, IL | |
4/11 | Great Dane #1 | 3 | Madison, WI | |
4/17 | Menomonee Park Criterium | 3 | Menomonee Falls, WI | |
4/18 | Great Dane #2 | 3 | Madison, WI | |
4/24 | Whitnall Spring Classic | 3 | Hales Corners, WI | |
4/25 | Fitchburg Criterium | 3 | Fitchburg, WI | |
5/1 | Circuit of Sauk | 3 | Reedsburg, WI | |
5/2 | LaCrosse Criterium | 3 | LaCrosse, WI | |
5/8 | Muskego Park Criterium | 3 | Muskego, WI | |
5/16 | Wheels on Willy | 3 | Madison, WI | |
5/22 | Chiropractic Criterium | 3 | Brookfield, WI | |
5/23 | Sussex Criterium | 3 | Sussex, WI | |
5/28 | Wapello-Burlington Road Race | 3 | Wapello, IA | |
5/29 | Snake Alley Criterium | 3 | Burlington, IA | |
5/30 | Mellon City Criterium | 3 | Muscatine, IA | |
5/31 | Quad Cities Criterium | 3 | Rock Island, IL | |
6/6 | WI State Road Race Championship | 3 | Spring Prairie, WI | |
6/12 | WI State Criterium Championship | 3 | Ripon, WI | |
6/13 | RDS Burlington Criterium | 3 | Burlington, WI | |
6/18 | ToAD – Stage 1 Criterium | 3 | Theinsville, WI | |
6/19 | ToAD – Stage 2 Criterium | 3 | Grafton, WI | |
6/20 | ToAD – Stage 3 Criterium | 3 | Appleton, WI | |
6/21 | ToAD – Stage 4 Road Race | 3 | Elkhart Lake, WI | |
6/22 | ToAD – Stage 5 Criterium | 3 | Sheboygan, WI | |
6/23 | ToAD – Stage 6 Criterium | 3 | Waterloo, WI | |
6/24 | ToAD – Stage 7 Road Race | 3 | Greenbush, WI | |
6/25 | ToAD – Stage 8 Criterium | 3 | Fond du Lac, WI | |
6/26 | ToAD – Stage 9 Criterium | 3 | Milwaukee, WI | |
6/27 | ToAD – Stage 10 Criterium | 3 | Waukesha, WI | |
7/3 | UWW Road Race | 3 | Whitewater, WI | |
7/4 | UWW Time Trial | 3 | Whitewater, WI | |
7/16 | Capitol Reef Classic – Time Trial | 3 | Bicknell, UT | |
7/16 | Capitol Reef Classic – Circuit Race | 3 | Loa, UT | |
7/17 | Capitol Reef Classic – Road Race | 3 | Teasdale, UT | |
7/24 | ACA – Mt. Evans Hill Climb | 3 | Idaho Springs, CO | |
7/31 | Tour of Elk Grove | 3 | Elk Grove, IL | |
8/7 | Prairie Crossing Criterium | 3 | Grayslake, IL | |
8/14 | Wheel & Sprocket Criterium | 3 | Neenah, WI | |
8/14 | USAC National Criterium Championships | 3 / 4 | Downers Grove, IL | |
8/15 | USAC National Criterium Championships | 3 | Downers Grove, IL | |
8/22 | Race the Lake | - | Fond du Lac, WI | |
9/4 | Flambeau 40 | - | Park Falls, WI | |
9/11 | Ride the Rock Road Race | - | Fort Atkinson, WI | |
9/12 | Cleghorn Road Race | - | Cleghorn, WI | |
TBD | ABD Fall Fling – Stage 1 | 3 | TBD | |
TBD | ABD Fall Fling – Stage 2 | 3 | TBD | |
TBD | ABD Fall Fling – Stage 3 | 3 | TBD | |
TBD | ABD Fall Fling – Stage 4 | 3 | TBD |
A detailed account of events from a guy addicted to racing bicycles and cycling in general.
Monday, March 22, 2010
2010 Racing Schedule
Here it is, the 2010 racing schedule. It's a few more races than last year... hope I can make it through without any major hiccups.
Tuesday, March 9, 2010
Spring Itch
If you have an itch, then you need to scratch it. Well, I have quite an itch. It’s not the physical itch I’m sure you first thought of (get your mind out of the gutter). It is the inevitable itch we all get this time of year; to roll our racing rockets out of the dark, dingy, and cold environment we call our basements and crank up the wattage on the tarmac we’ve been dreaming about since December.
This last weekend really brought the itch to the surface and I was tempted to scratch that pesky but welcoming itch out of existence. Temperatures in the upper 40’s with sunny skies and light winds made for the perfect day of riding for those who don’t mind a bit of salt on their old beaters. For me, that salt on our roads we call home kept me from breaking out the Madone for a long spring ride. I couldn’t bring myself to take my two-wheeled rocket to its limits knowing that the fine white dust on the road was doing its best to eat away at the paint, carbon fiber, and metal components. All I could do was admire those who were out enjoying the early spring weather and slowly walk myself back down into the basement to crush out another enjoyably painful 2.5 hour ride in the “pain-cave”. My only friend to help me get on the road is the rain which most despise in the spring. But that perfect rain will remove the salt from the roads and clear the way for another awesome year of riding and racing.
For those that have been out riding their bikes the last month or two the next week will be like all of the rest, only warmer. For those of us who have been waiting out the winter spell and salty roads, the anticipation shall continue to build until this upcoming weekend when all pent up aggression from indoor training will be unleashed in an unfathomable fury of rubber burning speed and intensity searing lungs. Let the countdown begin. T -4 more days of indoor training…
Subscribe to:
Posts (Atom)